Defense Intelligence Dashboard
Live contract awards, regulatory changes, and compliance intelligence for defense contractors. Updated every 15 minutes.
Join the Club to unlock advanced filters, saved searches, and email alerts
Free membership — access intelligence, save your work, and more.
Create free accountYou're viewing a public preview
Start a free 90-day trial to get personalized opportunity matching, AI briefings, and real-time alerts.
| Title | Agency | NAICS | Posted | Deadline | Award $ |
|---|---|---|---|---|---|
Lenovo Business Desktops and Monitors | Port of Oakland | 334111 | in 4 days | in 1 week | $1.3M |
Comprehensive Digital Client Engagement And Care Coordinatio | Procurement | 541512 | Yesterday | in 2 weeks | $1.3M |
Upper Road Transmission Main- Phase 1 Waterline Project (Subcontract Posting) | Subcontracts - WY | — | Yesterday | in 1 week | $10.0M |
Ladera Linda Community Park Audio/Video Upgrades | City of Rancho Palos Verdes | — | Yesterday | in 2 weeks | $300K |
Water, Sanitary Sewer, Drainage, and Paving Facilities for Paloma Section 1 | Harris County Municipal Utility District No. 586 Construction / Engineering | — | Yesterday | in 2 weeks | $1.3M |
PRE-SOLICITATION CONFERENCE Bid 2600056 FORKLIFTS, DIESEL DOT and Bid 2600055 FORKLIFTS, ELECTRIC - DOT | NYC Department of Citywide Administrative Services | — | Yesterday | in 2 weeks | $1.3M |
Project Management, Inspection, and Administrative Services Master Contract (Subcontract Posting) | Subcontracts - CA | 541330 | Yesterday | in 3 weeks | $12.5M |
Pre-Solicitation Conference Bid 2600054 Truck, 4400 Gallon Diesel Fuel - Dsny | NYC Department of Citywide Administrative Services | — | Yesterday | in 3 weeks | $1.0M |
2025 Pavement Preventative Maintenance and Rehabilitation Program | City of Lancaster | — | Yesterday | in 3 weeks | $10.0M |
Deep Dewatering Wells (DDW) 1 to 6 Permanent Power Geotechnical Engineering | City of Rancho Palos Verdes | 541380 | Yesterday | in 2 weeks | $1.3M |
Public Records Request Management Solution | City of Chula Vista | 541512 | Yesterday | in 2 weeks | $150K |
N. 28th Avenue & State Street Demolition & Restoration | Metropolitan Utilities District | — | Yesterday | in 2 weeks | $1.3M |
Tree Risk Assessment Services - 38 specified Oaks | West Virginia General Services Division | — | Yesterday | in 2 weeks | $100K |
Courier Services | Snohomish County | — | Yesterday | in 2 weeks | $300K |
Purchase and Installation of a Projection Mapping System at Paloma Valley High School | Perris Union High School District | 541370 | Yesterday | in 2 weeks | $300K |
Sheridan WWTP Rehabilitation Project (Subcontract Posting) | Subcontracts - WY | 237110 | Yesterday | in 3 weeks | $10.0M |
Lane 9 Extension Project (Subcontract Posting) | Subcontracts - WY | — | Yesterday | in 4 days | $10.0M |
6100019354 Dog and Cat Food | San Antonio Animal Care Services | — | Yesterday | in 3 weeks | $300K |
SCDES/RIA SRF Lead Service Line Replacements (Subcontract Posting) | Subcontracts - SC | — | Yesterday | in 3 weeks | $12.5M |
The San Bernardino Workforce Development Center | San Bernardino Community College District | 236220 | Yesterday | in 2 weeks | $2.8M |
About This Dashboard
The Defense Intelligence Dashboard aggregates data from SAM.gov, the Federal Register, Congress.gov, GovInfo, and other federal sources. Contract awards are ingested daily from SAM.gov. Regulatory updates are tracked from the Federal Register and DFARS amendment notices. Congressional actions include defense appropriations bills, committee hearings, and authorization acts.
Free members can filter by NAICS code, save searches, and subscribe to weekly email digests. Data is refreshed every 15 minutes.