Defense Intelligence Dashboard
Live contract awards, regulatory changes, and compliance intelligence for defense contractors. Updated every 15 minutes.
Create a free account to filter by NAICS, save searches, and get email alerts.
Join FreeShowing 20 of 107,580
| Title | Agency | NAICS | Posted | Deadline | Award $ |
|---|---|---|---|---|---|
CET Q6-500L Printer + Accessories | MBTA | 334118 | 23h ago | in 2 days | $100K |
2025 HOME Projects NOFA Tribal Applicants | California State Grants | — | 23h ago | Jun 30 | $4.0M |
48--SEAT AND PISTON | — | — | 23h ago | Mar 31 | — |
2026 Road Program | Washington Township | — | 23h ago | in 2 days | $1.0M |
Landscaping / Planting Services at Various SEPTA Locations | SEPTA | — | 23h ago | Oct 31 | $1.3M |
2233 Yazoo County Courthouse Courtroom Revnovations | Yazoo County Board of Supervisors Construction | — | 23h ago | Apr 2 | $1.0M |
Hopkins Road Culvert Improvements in the City of Mentor and Haines Road Culvert Replacement in Madison Township, LCE Project No. 2022-011, for the Lake County Engineer's Office | Lake County OH | — | 23h ago | in 2 weeks | $1.0M |
CALCIUM SILICATE INSULATION | — | — | 23h ago | in 5 days | — |
RFP to provide Operation of a Public Transit System K-2026 | Kern County | — | 23h ago | Mar 31 | $12.5M |
R2025-0006 Elizabeth Recreation Center Interior Fit-Out | City of Elizabeth Construction | 236220 | 23h ago | in 3 weeks | $1.3M |
Proposition 68 Rivers and Streams Grant Program Klamath-Trinity Watershed | California State Grants | — | 23h ago | Sep 18 | $12.5M |
Proposal for Route N 8030 Pinon Chapter Road Maintemance Project | The Navajo Nation | — | 23h ago | Dec 15 | $1.3M |
Elevator Replacements At Tioga And Girard Stations- Gc/Mc/Ec | SEPTA | — | 23h ago | Oct 27 | $7.5M |
Notice of Proposed Award IFB # BR-03-26, Temporary Bleacher Rental | OC Fair & Event Center | — | 23h ago | Oct 26 | $300K |
University of Kentucky Student Health Program | University of Kentucky | — | 23h ago | in 3 weeks | $10.0M |
Bryn Mawr Waterline Replacement Project #476-W-2024, for the Lake County Department of Utilities | Lake County OH | 237110 | 23h ago | in 2 weeks | $3.0M |
OPWC Round 39 Contract B | City of Lorain | — | 23h ago | in 2 weeks | $3.0M |
DISPLAY UNIT | — | — | 23h ago | in 2 weeks | — |
Request for Qualifications Lake County Solid Waste Landfill Solar Installation Project for the Lake County Department of Utilities | Lake County OH | — | 23h ago | Apr 3 | $10.0M |
Truck for Road Department | Sebastian County AR | — | 23h ago | in 1 week | $100K |
About This Dashboard
The Defense Intelligence Dashboard aggregates data from SAM.gov, the Federal Register, Congress.gov, GovInfo, and other federal sources. Contract awards are ingested daily from SAM.gov. Regulatory updates are tracked from the Federal Register and DFARS amendment notices. Congressional actions include defense appropriations bills, committee hearings, and authorization acts.
Free members can filter by NAICS code, save searches, and subscribe to weekly email digests. Data is refreshed every 15 minutes.