Defense Intelligence Dashboard
Live contract awards, regulatory changes, and compliance intelligence for defense contractors. Updated every 15 minutes.
Join the Club to unlock NAICS and agency filters
Free membership — access intelligence, save your work, and more.
Create free accountYou're viewing a public preview
Signals matches opportunities to your profile, tracks your competitors and flags approaching recompetes. Free forever (with limits), and every new account starts with a full trial, no card.
| Title | Agency | NAICS | Posted | Deadline | Award $ |
|---|---|---|---|---|---|
Debris Removal for San Jacinto Watershed and Tributary Barrier Flood Mitigation for Stewart Creek, Lake Creek, and East County Projects for Emergency Management | Montgomery County | — | 13h ago | in 3 weeks | — |
LOCAL LET MAINTENANCE CONTRACT, EL PASO CO, TRAFFIC CONTROL SERVICES | Texas Department of Transportation | — | 13h ago | in 3 weeks | — |
Part Time Forensic Psychology Services, El Paso Psychiatric Center | Health & Human Services Commission | — | 13h ago | in 3 weeks | — |
LOCAL LET MAINTENANCE CONTRACT, ECTOR CO, BRIDGE PREVENTATIVE MAINTENANCE | Texas Department of Transportation | — | 13h ago | in 3 weeks | — |
UTS/A132 Residence Hall Network Servces (RESNET) | UT MD Anderson Cancer Center | — | 13h ago | Jan 8 | — |
Dam Removal at Albert & Bessie Kronkosky State Natural Area, Bandera and Kendall County, Texas | Parks & Wildlife Department | — | 13h ago | Jan 12 | — |
LOCAL LET MAINTENANCE CONTRACT, MCLENNAN CO, SWEEPING AND DEBRIS REMOVAL | Texas Department of Transportation | — | 13h ago | in 4 weeks | — |
TxDOT Aviation Division- Notice to Bidders | Texas Department of Transportation | — | 13h ago | Jan 14 | — |
LOCAL LET MAINTENANCE CONTRACT, JONES CO, TREE TRIMMING AND BRUSH REMOVAL | Texas Department of Transportation | — | 13h ago | in 3 weeks | — |
LOCAL LET MAINTENANCE CONTRACT, STONEWALL CO, CLEANING AND SEALING CRACKS | Texas Department of Transportation | — | 13h ago | in 3 weeks | — |
Vehicles Rental Service | STATE, DEPARTMENT OF | 53211 | 19h ago | in 2 weeks | — |
15--AILERON | DEFENSE LOGISTICS AGENCY | 336413 | 19h ago | Dec 17 | — |
58--ENCRYPTION-DECRYPTI | DEFENSE LOGISTICS AGENCY | 334290 | 19h ago | Dec 17 | — |
14--MECHANISM ASSEMBLY, IN REPAIR/MODIFICATION OF | DEPT OF THE NAVY | 336415 | 19h ago | in 4 weeks | — |
Government-Owned Contractor Operated (GOCO) Aircraft/Ground Fuel Services and Fuel Storage and Distribution at Cannon AFB, NM, Holloman AFB, NM, Davis Monthan AFB, AZ and Luke AFB, AZSBA | DEFENSE LOGISTICS AGENCY | 493190 | 19h ago | in 3 weeks | — |
SOLID TRASH COLLECTION SERVICES . | STATE, DEPARTMENT OF | 562111 | 19h ago | in 2 weeks | — |
Whiteface Campground Well ReplacementSBA | FOREST SERVICE | 237110 | 19h ago | in 3 weeks | — |
16--TANK ASSY,AIRCRAFT,, IN REPAIR/MODIFICATION OF | DEPT OF THE NAVY | 336413 | 19h ago | in 4 weeks | — |
58--PROCESSOR,VIDEO SIG | DEFENSE LOGISTICS AGENCY | 334118 | 19h ago | Dec 17 | — |
USS MILIUS (DDG 69) 6J1 SIA Bundle# 1, Yokosuka Japan | DEPT OF THE NAVY | 336611 | 19h ago | Dec 17 | — |
About This Dashboard
The Defense Intelligence Dashboard aggregates data from SAM.gov, the Federal Register, Congress.gov, GovInfo, and other federal sources. Contract awards are ingested daily from SAM.gov. Regulatory updates are tracked from the Federal Register and DFARS amendment notices. Congressional actions include defense appropriations bills, committee hearings, and authorization acts.
Free members can filter by NAICS code and agency. Data is refreshed every 15 minutes.