Loading...
Size Standard
$45 million
CMMC Level
Level 1 (most contracts)
Key Agencies
USACE, NAVFAC, Army, Air Force
General contractor establishments primarily engaged in the construction of commercial and institutional buildings, including offices, schools, hospitals, and warehouses. Defense contracts include barracks construction, administrative building projects, and military hospital construction under MILCON appropriations.
Total Awards
236,944
Last 30 Days
470
30-Day Value
$1.2B
Avg Amount
$527K
All-Time Value
$85.7B
FPDS
| Contract | Awardee | Amount |
|---|---|---|
| Install 3 Phase Power Drops, B4848 | T E DAVIS CONSTRUCTION CO | $69K |
| USDA Domestic New World Screwworm Sterile Production Facility |
Level 1 is standard for most building construction. Level 2 applies only for classified facility construction where blueprints and specifications contain CUI.
The size standard is $45 million in average annual receipts.
Projects include troop housing, dining facilities, fitness centers, administrative headquarters, military medical centers, and education buildings on military installations.
Track NAICS 236220 contract awards in real time
Get alerts when new commercial and institutional building construction contracts are posted on SAM.gov. Free for members.
Get Free Contract AlertsTrack NAICS 236220 opportunities with AI-powered intelligence
Signals matches SAM.gov opportunities to your profile, monitors regulatory changes, and alerts you before competitors. Free for 90 days.
Start Free — 90 Days| M. A. MORTENSON COMPANY |
| $610.0M |
| FORT LEE CONSTRUCTION MAIDIQ | NEW DOMINION CONSTRUCTION LLC | $165.0M |
| Z2DA--Replace MRI 1.5T | DAX SAFETY & STAFFING SOLUTIONS, LLC | $1.3M |
| Painting, Paving, and Roofing IDIQ | Sociedad Espanola de Montajes Industriales SA | $15.0M |
| Y--DINO 310253-Replace Yampa District Multi-Operational Facility, Demolish Existing Structures | BOOKCLIFF PARTNERS, LLC | $12.8M |
| Z1DA--Replace Steam Trench Cap 504-25-120 | VETERAN BUILDERS CORP | $200K |
| TOWN CENTER CONSTRUCTION, L.L.C. | $1.3M |
| SOUZA CONSTRUCTION, INC. | $2K |
| INDUSTRY STANDARD USA, LLC | $4K |
| VETERANS CONTRACTING, INC. | $34K |
| INDUSTRIAL MAINTENANCE SERVICES INC | $39K |
| THE CONSTRUCTION SERVICES GROUP INC | $607K |
| LANDIVAR & ASSOCIATES LLC | $15K |
| RHI LLC | $17K |
| JAMES G DAVIS CONSTRUCTION CORP | $19K |
| VETERANS CONTRACTING, INC. | $115K |
| FPL B1 Fourth floor roof replacement | JOE DANIELS CONSTRUCTION CO., INC. | $124K |
| Z1DA--EMERGENCY Basement Sewer Line Repair- (VA-26-00047919) | AMERICAN VET INDUSTRIES, LLC | $158K |
| Z1DA--550-23-102 Upgrade Fire Protection - Multiple Buildings - CON | MGI, INC. | $2.0M |
| Contractor | Total Obligation |
|---|---|
| BCCG A JOINT VENTURE | $1.5B |
| FISHER SAND & GRAVEL CO | $1.4B |
| BL HARBERT INTERNATIONAL LLC | $1.1B |
| WHITING-TURNER CONTRACTING COMPANY, THE | $948.1M |
| MISCELLANEOUS FOREIGN AWARDEES | $859.8M |
Get real-time alerts for NAICS 236220 contracts and track opportunities matching your profile.
Get Alerts