Defense NAICS Codes Guide
The top 50 NAICS codes used in defense contracting — with SBA size standards, CMMC compliance requirements, common contract types, and key contracting agencies for each code.
High Volume
Most commonly used NAICS codes in defense procurement with highest contract volume.
541330|Engineering Services
Size: $25.5 million|CMMC: Level 2 (most contracts)
541511|Custom Computer Programming Services
Size: $34 million|CMMC: Level 2 (most contracts)
541512|Computer Systems Design Services
Size: $34 million|CMMC: Level 2 (most contracts)
541519|Other Computer Related Services
Size: $34 million|CMMC: Level 2 (most contracts)
541611|Administrative Management and General Management Consulting Services
Size: $24.5 million|CMMC: Level 1–2 (varies by contract)
541613|Marketing Consulting Services
Size: $19 million|CMMC: Level 1 (most contracts)
541690|Other Scientific and Technical Consulting Services
Size: $19 million|CMMC: Level 2 (most contracts)
541715|Research and Development in the Physical, Engineering, and Life Sciences
Size: 1,000 employees|CMMC: Level 2–3 (varies by program)
541990|All Other Professional, Scientific, and Technical Services
Size: $19 million|CMMC: Level 1–2 (varies by contract)
561210|Facilities Support Services
Size: $47 million|CMMC: Level 1–2 (varies by installation)
336411|Aircraft Manufacturing
Size: 1,500 employees|CMMC: Level 2–3
336414|Guided Missile and Space Vehicle Manufacturing
Size: 1,300 employees|CMMC: Level 2–3
334511|Search, Detection, Navigation, Guidance, Aeronautical, and Nautical System and Instrument Manufacturing
Size: 1,250 employees|CMMC: Level 2–3
517111|Wired Telecommunications Carriers
Size: 1,500 employees|CMMC: Level 2 (most contracts)
518210|Computing Infrastructure Providers, Data Processing, Web Hosting, and Related Services
Size: $40 million|CMMC: Level 2 (most contracts)
Medium Volume
Frequently used codes across specialized defense sectors.
336413|Other Aircraft Parts and Auxiliary Equipment Manufacturing
Size: 1,500 employees|CMMC: Level 2 (most contracts)
334220|Radio and Television Broadcasting and Wireless Communications Equipment Manufacturing
Size: 1,250 employees|CMMC: Level 2 (most contracts)
334290|Other Communications Equipment Manufacturing
Size: 750 employees|CMMC: Level 2 (most contracts)
334510|Electromedical and Electrotherapeutic Apparatus Manufacturing
Size: 1,250 employees|CMMC: Level 1–2 (varies by contract)
334515|Instrument Manufacturing for Measuring and Testing Electricity and Electrical Signals
Size: 1,000 employees|CMMC: Level 1–2 (varies by contract)
561320|Temporary Help Services
Size: $38.5 million|CMMC: Level 1–2 (varies by contract)
561612|Security Guards and Patrol Services
Size: $29 million|CMMC: Level 1 (most contracts)
561621|Security Systems Services (Except Locksmiths)
Size: $29 million|CMMC: Level 1–2 (varies by contract)
562910|Remediation Services
Size: $25 million|CMMC: Level 1 (most contracts)
237310|Highway, Street, and Bridge Construction
Size: $45 million|CMMC: Level 1 (most contracts)
237990|Other Heavy and Civil Engineering Construction
Size: $45 million|CMMC: Level 1 (most contracts)
238210|Electrical Contractors and Other Wiring Installation Contractors
Size: $19 million|CMMC: Level 1 (most contracts)
423430|Computer and Computer Peripheral Equipment and Software Merchant Wholesalers
Size: 250 employees|CMMC: Level 1 (most contracts)
423610|Electrical Apparatus and Equipment, Wiring Supplies, and Related Equipment Merchant Wholesalers
Size: 250 employees|CMMC: Level 1 (most contracts)
488190|Other Support Activities for Air Transportation
Size: $40 million|CMMC: Level 1–2 (varies by contract)
541310|Architectural Services
Size: $12.5 million|CMMC: Level 1 (most contracts)
541380|Testing Laboratories and Services
Size: $19 million|CMMC: Level 1–2 (varies by contract)
541614|Process, Physical Distribution, and Logistics Consulting Services
Size: $19 million|CMMC: Level 1–2 (varies by contract)
541618|Other Management Consulting Services
Size: $19 million|CMMC: Level 1–2 (varies by contract)
541712|Research and Development in the Social Sciences and Humanities
Size: 1,000 employees|CMMC: Level 1–2 (varies by contract)
Niche
Specialized codes for specific defense manufacturing and service sectors.
236220|Commercial and Institutional Building Construction
Size: $45 million|CMMC: Level 1 (most contracts)
238290|Other Building Equipment Contractors
Size: $19 million|CMMC: Level 1 (most contracts)
332994|Small Arms, Ordnance, and Ordnance Accessories Manufacturing
Size: 1,000 employees|CMMC: Level 2 (most contracts)
332993|Ammunition (Except Small Arms) Manufacturing
Size: 1,500 employees|CMMC: Level 2–3
334111|Electronic Computer Manufacturing
Size: 1,250 employees|CMMC: Level 1–2 (varies by contract)
334118|Computer Terminal and Other Computer Peripheral Equipment Manufacturing
Size: 1,000 employees|CMMC: Level 1 (most contracts)
336611|Ship Building and Repairing
Size: 1,300 employees|CMMC: Level 2–3
336612|Boat Building
Size: 1,250 employees|CMMC: Level 1–2 (varies by contract)
336992|Military Armored Vehicle, Tank, and Tank Component Manufacturing
Size: 1,500 employees|CMMC: Level 2–3
488510|Freight Transportation Arrangement
Size: $22 million|CMMC: Level 1 (most contracts)
511210|Software Publishers
Size: 1,000 employees|CMMC: Level 1–2 (varies by contract)
519130|Internet Publishing and Broadcasting and Web Search Portals
Size: 1,000 employees|CMMC: Level 1 (most contracts)
541320|Landscape Architectural Services
Size: $9 million|CMMC: Level 1 (most contracts)
561110|Office Administrative Services
Size: $14 million|CMMC: Level 1 (most contracts)
611430|Professional and Management Development Training
Size: $15 million|CMMC: Level 1 (most contracts)
Need help navigating CMMC compliance for your NAICS code?
Cabrillo Club helps defense contractors manage compliance, proposals, and operations in one secure platform.
Get Started