NAICS 518210Computing Infrastructure Providers, Data Processing, Web Hosting, and Related Services
Size Standard
$40 million
CMMC Level
Level 2 (most contracts)
Key Agencies
DISA, DoD, Army, Navy
Overview
Establishments primarily engaged in providing computing infrastructure, data processing services, web hosting, and related services. Defense contracts under this code cover cloud computing, data center operations, managed hosting for government systems, and FedRAMP-authorized cloud environments.
Common Contract Types
Recent Contract Awards
Total Awards
23,249
Last 30 Days
12
30-Day Value
$5.0M
Avg Amount
$417K
All-Time Value
$5.2B
FPDS
| Contract | Awardee | Amount |
|---|---|---|
| Multiple Award Schedule | XMS SOLUTIONS INC | $475K |
| D--The purpose of this Call Order is to add the following project to the Project Teams Software: SUCR 333890 - Maintenance Storage Facility, Contaminated Debris, and Roa. See attached Call Order Request. | SOLUTION GUIDANCE CORPORATION | $8K |
| D--The purpose of this Call Order is to add the following project to the Project Teams Software: DEVA 318717 - Water and Waste Water Systems. See attached Call Order request Form. | SOLUTION GUIDANCE CORPORATION | $19K |
| Multiple Award Schedule | CITIZ3N Government Solutions LLC | $900K |
| Multiple Award Schedule | SBC INNOVATIONS LLC | $400K |
| Multiple Award Schedule | VILLA-TECH, INC. | $475K |
| MCT-DTO-VNET Dedicated Internet Access | OMANI QATARI TELECOMMUNICATION COMPANY (OOREDOO) | $123K |
| D--iBoss Support Subscription for OIT DIO | DELAWARE RESOURCE GROUP OF OKLAHOMA LLC | $1.0M |
| Multiple Award Schedule | 1 INC. | $475K |
| Capital Economics (CE) Essentials Package subscription to Capital Economics N.A. | CAPITAL ECONOMICS (N.A.) LIMITED | $148K |
| FEENEY PATTY | $8K | |
| PENNISI KIM | $11K | |
| RESEARCH INSTITUTE AT NATIONWIDE CHILDREN'S HOSPITAL | $28K | |
| HARBORVIEW MEDICAL CENTER | $10K | |
| LUMINIS HEALTH DOCTORS COMMUNITY MEDICAL CENTER, INC. | $1K | |
| PROVIDENCE HEALTH SYSTEM-SOUTHERN CALIFORNIA | $5K | |
| GENERAL DYNAMICS INFORMATION TECHNOLOGY, INC. | $114K | |
| GENERAL DYNAMICS INFORMATION TECHNOLOGY, INC. | $5K | |
| PALMETTO GBA, LLC | $239K | |
| INTERNATIONAL BUSINESS MACHINES CORPORATION | $49K |
Top Awardees
Top Contractors (FPDS)
| Contractor | Total Obligation |
|---|---|
| PERATON ENTERPRISE SOLUTIONS LLC | $311.3M |
| GENERAL DYNAMICS INFORMATION TECHNOLOGY, INC. | $197.5M |
| LOCKHEED MARTIN SERVICES, LLC | $194.9M |
| AMAZON WEB SERVICES, INC. | $142.2M |
| BAE SYSTEMS TECHNOLOGY SOLUTIONS & SERVICES INC. | $103.7M |
Get real-time alerts for NAICS 518210 contracts and track opportunities matching your profile.
Get AlertsContracting Agencies
Frequently Asked Questions
What CMMC level is required for NAICS 518210?
Level 2 is required for most cloud and data processing contracts handling CUI. Cloud service providers must also meet FedRAMP Moderate or High baselines depending on the data sensitivity level.
What is the SBA size standard for NAICS 518210?
The size standard is $40 million in average annual receipts.
What defense cloud contracts use NAICS 518210?
Contracts include milCloud operations, DoD Enterprise Cloud Environment support, IL4/IL5 hosting, classified cloud environments, and data processing services for large-scale defense analytics and AI/ML workloads.
Related NAICS Codes
Related Guides
Free Compliance Tools
Track NAICS 518210 contract awards in real time
Get alerts when new computing infrastructure providers, data processing, web hosting, and related services contracts are posted on SAM.gov. Free for members.
Get Free Contract AlertsTrack NAICS 518210 opportunities with AI-powered intelligence
Signals matches SAM.gov opportunities to your profile, monitors regulatory changes, and alerts you before competitors. 14-day free trial.
Start Free — 14 Days