Loading...
Size Standard
$40 million
CMMC Level
Level 2 (most contracts)
Key Agencies
DISA, DoD, Army, Navy
Establishments primarily engaged in providing computing infrastructure, data processing services, web hosting, and related services. Defense contracts under this code cover cloud computing, data center operations, managed hosting for government systems, and FedRAMP-authorized cloud environments.
Total Awards
23,173
Last 30 Days
178
30-Day Value
$57.7M
Avg Amount
$327K
All-Time Value
$5.2B
FPDS
| Contract | Awardee | Amount |
|---|---|---|
| A/V Support Services in Support of USAR-LC | ONLINE VIDEO SERVICE INC | $450K |
| Multiple Award Schedule |
Level 2 is required for most cloud and data processing contracts handling CUI. Cloud service providers must also meet FedRAMP Moderate or High baselines depending on the data sensitivity level.
The size standard is $40 million in average annual receipts.
Contracts include milCloud operations, DoD Enterprise Cloud Environment support, IL4/IL5 hosting, classified cloud environments, and data processing services for large-scale defense analytics and AI/ML workloads.
Track NAICS 518210 contract awards in real time
Get alerts when new computing infrastructure providers, data processing, web hosting, and related services contracts are posted on SAM.gov. Free for members.
Get Free Contract AlertsTrack NAICS 518210 opportunities with AI-powered intelligence
Signals matches SAM.gov opportunities to your profile, monitors regulatory changes, and alerts you before competitors. Free for 90 days.
Start Free — 90 Days| Kaizen Laboratories Inc. |
| $475K |
| MINDY PRICE | $1K |
| KANSAS DEPARTMENT OF HEALTH & ENVIRONMENT | $216K |
| HAWAII DEPARTMENT OF HEALTH | $115K |
| IDAHO DEPARTMENT OF HEALTH & WELFARE | $166K |
| DEPARTMENT OF PUBLIC HEALTH CONNECTICUT | $251K |
| NORTH DAKOTA DEPARTMENT OF HEALTH AND HUMAN SERVICES | $81K |
| IOWA DEPARTMENT OF PUBLIC HEALTH | $288K |
| STATE OF MONTANA DEPARTMENT OF HEALTH AND HUMAN SERVICES | $95K |
| DISTRICT OF COLUMBIA, GOVERNMENT OF | $65K |
| AGILELAW, LLC | $17K |
| D--The purpose of this Call Order is to add the following project to the Project Teams Software: YELL 326108 Mammoth WWTP. See attached Call Order Request. | SOLUTION GUIDANCE CORPORATION | $9K |
| 5836--623 | Axon Police Body Cameras | CHIP-IN | AXON ENTERPRISE, INC. | $184K |
| D--The purpose of this Call Order is to add the following project to the Project Teams Software: LAKE 324894 - Echo Bay Launch Ramp. See attached Call Order Request. | SOLUTION GUIDANCE CORPORATION | $17K |
| Multiple Award Schedule | RIPCORD INC | $475K |
| Multiple Award Schedule | PS2G CTI SOLUTIONS JV, LLC | $475K |
| Multiple Award Schedule | TWENTY LABS LLC | $475K |
| Multiple Award Schedule | INTREPID MANAGED DISCOVERY | $1.5M |
| Multiple Award Schedule | ODDCORE JV, LLC | $1.5M |
| Contractor | Total Obligation |
|---|---|
| PERATON ENTERPRISE SOLUTIONS LLC | $311.8M |
| GENERAL DYNAMICS INFORMATION TECHNOLOGY, INC. | $195.9M |
| LOCKHEED MARTIN SERVICES, LLC | $194.9M |
| AMAZON WEB SERVICES, INC. | $138.2M |
| BAE SYSTEMS TECHNOLOGY SOLUTIONS & SERVICES INC. | $103.7M |
Get real-time alerts for NAICS 518210 contracts and track opportunities matching your profile.
Get Alerts