NAICS 336414Guided Missile and Space Vehicle Manufacturing
Size Standard
1,300 employees
CMMC Level
Level 2–3
Key Agencies
MDA, Space Force, Air Force, Navy
Overview
Establishments primarily engaged in manufacturing guided missiles, space vehicles, and their propulsion units. This code covers some of the most sensitive defense programs including ballistic missile defense, hypersonic weapons, and satellite systems.
Common Contract Types
Recent Contract Awards
Total Awards
2,452
Last 30 Days
3
30-Day Value
$87.7M
Avg Amount
$29.2M
All-Time Value
$7.4B
FPDS
| Contract | Awardee | Amount |
|---|---|---|
| LRASM F-16 Integration and Test Support | LOCKHEED MARTIN CORPORATION | $13.8M |
| Contract Award Notice – Task Order 80JSC026FA082 (xEVAS Contract 80JSC022DA022) | AXIOM SPACE INC | $65.8M |
| LRASM Grey Flag Exercise Support | LOCKHEED MARTIN CORPORATION | $8.1M |
| Quadrant Target Detection Device (QTDD)/Datalink Electronics (DLE) - UCA | RAYTHEON COMPANY | $398.7M |
| PrSM IDIQ Contract Modification | Lockheed Martin Corporation | $13.3B |
| FY26 Flight Test Fixed Support-IDIQ | RAYTHEON COMPANY | $475K |
| ESS - Service Life Assessment Program Study | RAYTHEON COMPANY | $2.1M |
| LRASM F-15E/EX Integration & Test Support | LOCKHEED MARTIN CORPORATION | $8.2M |
| PATRIOT ADVANCED CAPABILITY- MISSILE SUPPORT CENTER (P3MSC) LOGISTICS SUPPORT, MISSILE REPAIR, AND LAUNCHER REPAIR AND RETURN (R&R) | Lockheed Martin Corporation | $212.7M |
| FY26 Flight Test Fixed Support | RAYTHEON COMPANY | $7.8M |
| UNIVERSITY OF FLORIDA | $600K | |
| THE BOEING COMPANY | $84.4M | |
| THE BOEING COMPANY | $8.3M | |
| S P KOROLEV ROCKET AND SPACE PUBLIC CORPORATION ENERGIA | $929K | |
| SOUTHWEST RESEARCH INSTITUTE | $1.2M | |
| BAE SYSTEMS SPACE & MISSION SYSTEMS INC. | $2.0M | |
| LOCKHEED MARTIN CORP | $2.2M | |
| THE BOEING COMPANY | $82.7M | |
| LANTERIS SPACE LLC | $10.3M | |
| LOCKHEED MARTIN CORP | $1.0M |
Top Awardees
Top Contractors (FPDS)
| Contractor | Total Obligation |
|---|---|
| RAYTHEON COMPANY | $2.9B |
| NORTHROP GRUMMAN SYSTEMS CORP | $900.0M |
| LOCKHEED MARTIN CORP | $668.9M |
| RAM-SYSTEM GMBH | $580.1M |
| LOCKHEED MARTIN CORPORATION | $452.9M |
Get real-time alerts for NAICS 336414 contracts and track opportunities matching your profile.
Get AlertsContracting Agencies
Frequently Asked Questions
What CMMC level is required for NAICS 336414?
Level 2 is the minimum, with many programs requiring Level 3 due to the sensitivity of missile and space vehicle technical data. ITAR controls are nearly universal in this sector.
What is the SBA size standard for NAICS 336414?
The size standard is 1,300 employees.
What major programs use NAICS 336414?
Programs include Ground Based Strategic Deterrent (Sentinel), Next Generation Interceptor, Hypersonic Conventional Strike Weapon, GPS III satellites, and various classified space programs managed by the Space Development Agency.
Related NAICS Codes
Related Guides
Free Compliance Tools
Track NAICS 336414 contract awards in real time
Get alerts when new guided missile and space vehicle manufacturing contracts are posted on SAM.gov. Free for members.
Get Free Contract AlertsUse this in your next proposal
This NAICS 336414 profile works once. ProposalOS bakes federal-contract math, color-team gating, and CUI-safe collaboration into every proposal you write.
See ProposalOSRelated: how much CMMC certification costs — DoD’s own priced figures