NAICS 332993Ammunition (Except Small Arms) Manufacturing
Size Standard
1,500 employees
CMMC Level
Level 2–3
Key Agencies
Army, Navy, Air Force, DLA
Overview
Establishments primarily engaged in manufacturing ammunition (except small arms ammunition) including bombs, depth charges, mines, torpedoes, grenades, and rockets. This covers major ordnance production with extensive safety and security requirements.
Common Contract Types
Recent Contract Awards
Total Awards
5,031
Last 30 Days
1
30-Day Value
$262K
Avg Amount
$262K
All-Time Value
$69.6B
FPDS
| Contract | Awardee | Amount |
|---|---|---|
| Drogue Plates | LIMESTONE MANUFACTURING LLC | $262K |
| EO 14398 MISSION CRITICAL: APPREHENDING FUGITIVES FY26 TD PEPPERBALL, VERSION 2.0 -CORRECT MFG DEFECT APC-FY26-000261 | LIONHEART ALLIANCE, LLC | $2.8M |
| TASK ORDER OFF USSS IDIQ 70US0926D70092122 | LIONHEART ALLIANCE, LLC | $350K |
| 0MM LESS LETHAL AND SMOKE & FN303 AMMUNITION AND COMPONENTS DELIVERY ORDER OFF USSS IDIQ 70US0926D70092122 | LIONHEART ALLIANCE, LLC | $800K |
| USSS FOUR-YEAR IDIQ FOR 40MM LESS LETHAL AND SMOKE & FN303 AMMUNITION AND COMPONENTS. | LIONHEART ALLIANCE, LLC | — |
| SHIL BLACK POWDER | POWDER INC | $2K |
| LESS LETHAL MUNITIONS SEP 26 FY26 | COMBINED SYSTEMS INC | $1K |
| THIS DELIVERY ORDER IS TO PURCHASE 9MM DUTY AND TRAINING AMMUNITION IN THE AMOUNT OF $1,977,330.00 OFF IDIQ 70US0921D70090019. | THE KINETIC GROUP SALES LLC | $2.0M |
| THIS DELIVERY ORDER IS BEING WRITTEN IN ACCORDANCE WITH THE TERMS AND CONDITIONS OF IDIQ 70US0922D70092033 FOR TSX AMMUNITIONS FOR THE ROWLEY TRAINING CENTER. | BLACK HILLS AMMUNITION INC | $752K |
| HORNADY AMMO | HORNADY MANUFACTURING COMPANY | $19K |
| SECURITY EQUIPMENT CORPORATION | $6K | |
| BLU-129 Case Assembly | General Dynamics-OTS, Inc. | $33.9M |
| 10--PROJECTILE,LINE THROWING GUN | BASIC RUBBER AND PLASTICS CO. | $350K |
| 49--SLING,HOISTING | American Pacific Plastic Fabricators, Inc. | $29K |
| 60mm (M27), 81mm (M24 and M28), 120mm (M31) Mortar Tail Fins | MACHINING TECHNOLOGIES, INC | $212.1M |
| 60mm (M27), 81mm (M24 and M28), 120mm (M31) Mortar Tail Fins | GLOBE TECH LLC | $212.1M |
| Proximity Fuzes | L3HARRIS FUZING AND ORDNANCE SYSTEMS, INC. | $98.4M |
| Small Diameter Bomb Increment II Production Lot 12/Test Equipment UCA | RAYTHEON COMPANY | $708.9M |
Top Awardees
Top Contractors (FPDS)
| Contractor | Total Obligation |
|---|---|
| THE BOEING COMPANY | $11.6B |
| RAYTHEON COMPANY | $8.6B |
| GENERAL DYNAMICS ORDNANCE AND TACTICAL SYSTEMS, INC. | $4.6B |
| NORTHROP GRUMMAN SYSTEMS CORPORATION | $4.0B |
| GENERAL DYNAMICS-OTS, INC. | $3.8B |
See opportunities matched to your profile and track NAICS 332993 contracts in Signals. Free forever (with limits).
Try Signals freeContracting Agencies
Frequently Asked Questions
What CMMC level is required for NAICS 332993?
Level 2 minimum for all ammunition manufacturing. Level 3 is common for advanced munitions programs involving precision-guided weapons, shaped charge technology, or insensitive munitions development.
What is the SBA size standard for NAICS 332993?
The size standard is 1,500 employees.
What major ammunition programs use NAICS 332993?
Programs include Joint Direct Attack Munition (JDAM), Guided Multiple Launch Rocket System (GMLRS), Advanced Precision Kill Weapon System (APKWS), torpedo production, and various bomb and warhead programs.
Related NAICS Codes
Related Guides
Working on this for real?
Knowing the code is the easy part. Getting your operation ready to win and deliver against it is the work.
- See how the engagement works — the AI Integration Assessment: a sequenced, costed plan, $12,500, fixed scope.
- Apply for an evaluation — we don't take every client. Qualified applications book instantly; pilots ($6,000–$45,000, one workflow in your boundary) are reviewed for strategic fit.
- $12,500, fixed scope — credits in full against an implementation engagement.
- Founder-led. A limited number of concurrent engagements.
Free Compliance Tools
Track NAICS 332993 opportunities in Signals
See new ammunition (except small arms) manufacturing opportunities from SAM.gov matched to your profile. Free forever (with limits).
Try Signals freeRelated: how much CMMC certification costs — DoD’s own priced figures