NAICS 541519Other Computer Related Services
Size Standard
$34 million
CMMC Level
Level 2 (most contracts)
Key Agencies
DoD, DISA, NSA, CYBERCOM
Overview
Establishments primarily engaged in providing computer related services not elsewhere classified, including disaster recovery, software installation, data conversion, and computer technical support. Defense contractors use this code for cybersecurity services, IT helpdesk support, and managed security operations.
Common Contract Types
Recent Contract Awards
Total Awards
444,395
Last 30 Days
51
30-Day Value
$3.1B
Avg Amount
$60.3M
All-Time Value
$86.4B
FPDS
| Contract | Awardee | Amount |
|---|---|---|
| D--26-IT-SUMOLOGIC-SM-01 | ADVANCED COMPUTER CONCEPTS, INC. | $65K |
| 7E--GA-IRTM-STOREFRONT REFILL #32 | COUNTERTRADE PRODUCTS, INC. | $45K |
| 7E--VA-IRTM-STOREFRONT REFILL #32 | COUNTERTRADE PRODUCTS, INC. | $45K |
| Multiple Award Schedule | Focus Nava JV I LLC | $500K |
| Multiple Award Schedule | ZAPS TECHNOCRATS, INC. | $475K |
| Multiple Award Schedule | Actionable Outcomes LLC | $500K |
| PRUSA 3D PRINTER | ADDITIVE INNOVATORS OF LA, L.L.C | $47K |
| Replacement Notification System | Colossal Contracting LLC. | $303K |
| DH01--Vocera Communication Support Services- Northern Arizona VA Healthcare System | Alvarez LLC | $1.3M |
| Multiple Award Schedule | LOCH HARBOUR GROUP, INC. | $3.0B |
| FCN, INC. | $10K | |
| EXECUTIVE INFORMATION SYSTEMS, L.L.C. | $140K | |
| THE UNDERDOGS UNLIMITED, LLC | $77K | |
| NASH HARBOR SOLUTIONS, LLC | $350K | |
| SPATIAL FRONT INC | $150K | |
| LEIDOS, INC. | $2.0M | |
| GENERAL DYNAMICS INFORMATION TECHNOLOGY, INC. | $15K | |
| AMVET TECHNOLOGIES LLC | $1.3M | |
| EVOKE RESEARCH AND CONSULTING, LLC | $420K | |
| ENTERPRISE CONSULTING GROUP LLC | $961K |
Top Awardees
Top Contractors (FPDS)
| Contractor | Total Obligation |
|---|---|
| PERATON ENTERPRISE SOLUTIONS LLC | $4.6B |
| THUNDERCAT TECHNOLOGY, LLC | $3.0B |
| FCN, INC. | $2.9B |
| NEW TECH SOLUTIONS, INC. | $2.1B |
| DELL FEDERAL SYSTEMS L.P | $1.9B |
Get real-time alerts for NAICS 541519 contracts and track opportunities matching your profile.
Get AlertsContracting Agencies
Frequently Asked Questions
What CMMC level is required for NAICS 541519?
Level 2 is standard for most cybersecurity and IT support contracts. Contracts involving security operations centers (SOCs) or cyber threat intelligence for sensitive programs may require Level 3.
What is the SBA size standard for NAICS 541519?
The size standard is $34 million in average annual receipts.
What cybersecurity contracts fall under NAICS 541519?
Common cybersecurity contracts include managed detection and response (MDR), vulnerability assessment, penetration testing, security operations center staffing, incident response, and SIEM management.
Related NAICS Codes
Related Guides
Free Compliance Tools
Track NAICS 541519 contract awards in real time
Get alerts when new other computer related services contracts are posted on SAM.gov. Free for members.
Get Free Contract AlertsTrack NAICS 541519 opportunities with AI-powered intelligence
Signals matches SAM.gov opportunities to your profile, monitors regulatory changes, and alerts you before competitors. 14-day free trial.
Start Free — 14 Days