Federal Agency Contracting Guide
The top 25 federal agencies for defense and government contractors — with annual spend, CMMC requirements, top NAICS codes, key procurement offices, and common contract types.
Major Departments
The largest federal buyers with the highest contract volumes.
DoD|Department of Defense
$400B+ annually|CMMC Level 2-3
Army|United States Army
$180B+ annually|CMMC Level 2
Navy|United States Navy
$170B+ annually|CMMC Level 2
Air Force|United States Air Force
$160B+ annually|CMMC Level 2
GSA|General Services Administration
$75B+ in contract vehicles|CMMC not required
NASA|National Aeronautics and Space Administration
$28B+ annually|CMMC not required
DHS|Department of Homeland Security
$25B+ annually|CMMC not required
Defense & Specialized Agencies
Key defense agencies and specialized federal buyers.
Space Force|United States Space Force
$30B+ annually|CMMC Level 2-3
USMC|United States Marine Corps
$15B+ annually|CMMC Level 2
DARPA|Defense Advanced Research Projects Agency
$4B+ annually|CMMC Level 2-3
DISA|Defense Information Systems Agency
$12B+ annually|CMMC Level 2-3
DLA|Defense Logistics Agency
$45B+ annually|CMMC not required
DCSA|Defense Counterintelligence and Security Agency
$3B+ annually|CMMC Level 2-3
USACE|U.S. Army Corps of Engineers
$40B+ annually|CMMC not required
DOE|Department of Energy
$45B+ annually|CMMC not required
VA|Department of Veterans Affairs
$35B+ annually|CMMC not required
SBA|Small Business Administration
$2B+ in set-asides administered|CMMC not required
NSA|National Security Agency
$15B+ annually (estimated)|CMMC Level 3
Intelligence & Niche Agencies
Intelligence community and specialized defense components.
DIA|Defense Intelligence Agency
$8B+ annually (estimated)|CMMC Level 2-3
NGA|National Geospatial-Intelligence Agency
$5B+ annually (estimated)|CMMC Level 2-3
NRO|National Reconnaissance Office
$10B+ annually (estimated)|CMMC Level 3
MDA|Missile Defense Agency
$12B+ annually|CMMC Level 2-3
DCMA|Defense Contract Management Agency
$3B+ annually|CMMC Level 2
SOCOM|United States Special Operations Command
$14B+ annually|CMMC Level 2-3
CYBERCOM|United States Cyber Command
$6B+ annually (estimated)|CMMC Level 3
Get alerts for new contracts from these agencies
Cabrillo Club monitors SAM.gov and agency forecasts so you never miss an opportunity.
Join Free