NAICS 561210Facilities Support Services
Size Standard
$47 million
CMMC Level
Level 1–2 (varies by installation)
Key Agencies
DoD, Army, Air Force, Navy
Overview
Establishments primarily engaged in providing operating staff to carry out the complete operations of a client's facility. Defense contracts under this code cover base operations support (BOS), installation management, facility maintenance, and logistics support for military installations worldwide.
Common Contract Types
Recent Contract Awards
Total Awards
176,954
Last 30 Days
20
30-Day Value
$91.9M
Avg Amount
$4.6M
All-Time Value
$26.0B
FPDS
| Contract | Awardee | Amount |
|---|---|---|
| Hospital Patient Porters | LOGZONE INC | $3.4M |
| S--EC - LMDT HVAC Maintenance | Tolin Mechanical Systems Company, LLC | $18K |
| J--LCRO ELEVATOR SERVICES BPA CALL #5 | KONE INC | $14K |
| J--ELECTRIC STEAMER REPLACEMENT | J & N MARKETING, INC. | $19K |
| VAMC AMERICAN LAKES BUILDING AUTOMATION (BAS) BASE + 4 | ARCIS FM LLC | $284K |
| H--Arch Complex Annual Door Inspections | LYCEUM DYNAMICS LLC | $24K |
| Award - Fire Alarm and Sprinkler Testing Maintenance and Repair | HurtVet Subcontracting, Inc. | $1.1M |
| Base Operations & Support (BOS) Services @ March ARB | CRITERION CORPORATION | $73.1M |
| Fire System Maintenance - Carl Vinson VA Medical Center | PATRIOT COURAGE CONSULTING, LLC | $688K |
| Z1DZ--American Samoa CBOC Maintenance & Repair Award Notice | MILLENNIUM EASTERN GROUP LLC | $329K |
| AMENTUM TECHNOLOGY, INC. | $4.3M | |
| SAGE VALLEY SUPPLY L.L.C | $16K | |
| AMENTUM SPACEPORT LLC | $13.9M | |
| AMENTUM TECHNOLOGY, INC. | $1.6M | |
| DEPAUL INDUSTRIES | $70K | |
| KATMAI INTEGRATED SOLUTIONS, LLC | $33K | |
| ASRC FEDERAL FACILITIES LOGISTICS LLC | $2.0M | |
| APPLIED RESEARCH ASSOCIATES, INC. | $60K | |
| RLM GOVERNMENT SERVICES LLC | $90K | |
| PEGASUS SUPPORT SERVICES LLC | $17K |
Top Awardees
Top Contractors (FPDS)
| Contractor | Total Obligation |
|---|---|
| KBR SERVICES, LLC | $877.3M |
| MISCELLANEOUS FOREIGN AWARDEES | $604.2M |
| PRIDE INDUSTRIES | $597.1M |
| EMCOR GOVERNMENT SERVICES, INC | $511.1M |
| THE GEO GROUP, INC. | $411.2M |
Get real-time alerts for NAICS 561210 contracts and track opportunities matching your profile.
Get AlertsContracting Agencies
Frequently Asked Questions
What CMMC level is required for NAICS 561210?
Level 1 is sufficient for most base operations support where contractors handle only FCI. Contracts involving access to installation security plans, force protection data, or facility vulnerability assessments require Level 2.
What is the SBA size standard for NAICS 561210?
The size standard is $47 million in average annual receipts, one of the higher thresholds in the services sector.
What are common base operations support contracts?
Common BOS contracts include custodial services, grounds maintenance, utility management, pest control, snow removal, fire and emergency services, and overall facility management for military bases and installations.
Related NAICS Codes
Related Guides
Free Compliance Tools
Track NAICS 561210 contract awards in real time
Get alerts when new facilities support services contracts are posted on SAM.gov. Free for members.
Get Free Contract AlertsTrack NAICS 561210 opportunities with AI-powered intelligence
Signals matches SAM.gov opportunities to your profile, monitors regulatory changes, and alerts you before competitors. 14-day free trial.
Start Free — 14 Days