Loading...
Size Standard
1,250 employees
CMMC Level
Level 2–3
Key Agencies
Navy, Air Force, Army, MDA
Establishments primarily engaged in manufacturing search, detection, navigation, guidance, aeronautical, and nautical systems and instruments, including radar, sonar, GPS equipment, and fire control systems. This code covers critical sensor and electronics manufacturing for defense platforms.
Total Awards
111,916
Last 30 Days
59
30-Day Value
$873.3M
Avg Amount
$733K
All-Time Value
$29.9B
FPDS
| Contract | Awardee | Amount |
|---|---|---|
| Indicator, Bearing - Distance | HONEYWELL INTERNATIONAL INC. | $14.7M |
| 58--PARTS KIT,ELECTRONI |
Level 2 is required for most contracts. Level 3 is common for programs involving advanced radar, electronic warfare systems, or next-generation sensor technology where technical data is highly sensitive.
The size standard is 1,250 employees.
Products include shipboard radar systems, airborne early warning sensors, GPS receivers, inertial navigation units, fire control computers, sonar arrays, and electronic warfare equipment.
Track NAICS 334511 contract awards in real time
Get alerts when new search, detection, navigation, guidance, aeronautical, and nautical system and instrument manufacturing contracts are posted on SAM.gov. Free for members.
Get Free Contract AlertsTrack NAICS 334511 opportunities with AI-powered intelligence
Signals matches SAM.gov opportunities to your profile, monitors regulatory changes, and alerts you before competitors. Free for 90 days.
Start Free — 90 Days| DAYTON-GRANGER, INC. |
| $350K |
| 58--MONITOR GROUP,ENVIR | NASCO AEROSPACE AND ELECTRONICS LLC | $164K |
| TR-317 Series Hull Penetrator Assembly Production | AMETEK SCP INC | $98.6M |
| TR-317 Series Hull Penetrator Assembly Production | TELEDYNE INSTRUMENTS INC | $98.2M |
| The purchase of 360 Degree, Four-Paneled Tactical Radar Systems | ECHODYNE CORP | $15.0M |
| TR-317 Series Hull Penetrator Assembly Production | EPSILON SYSTEMS SOLUTIONS INC | $98.2M |
| TR-317 Series Hull Penetrator Assembly Production | SYQWEST LLC | $99.1M |
| QGenda Health Informatics Software Subscription for Existing Hardware | GOVERNMENT MARKETING AND PROCUREMENT, LLC | $540K |
| 14--VALVE ASSEMBLY,CHAR | RGI INC | $30K |
| GOVERNMENT MARKETING AND PROCUREMENT, LLC | $98K |
| L3HARRIS TECHNOLOGIES, INC. | $16K |
| BEI PRECISION SYSTEMS & SPACE COMPANY, INC | $44K |
| MARSH & ASSOCIATES LLC | $44K |
| GOVERNMENT MARKETING AND PROCUREMENT, LLC | $4K |
| INNOVASEA MARINE SYSTEMS CANADA INC | $90K |
| PVP ADVANCED EO SYSTEMS, INC. | $387K |
| ADVANCED TELEMETRY SYSTEMS INC | $101K |
| ARHAB LLC | $22K |
| VIRGINIA ELECTRONIC SYSTEMS, INC. | $4K |
| Contractor | Total Obligation |
|---|---|
| RAYTHEON COMPANY | $4.8B |
| NORTHROP GRUMMAN SYSTEMS CORPORATION | $2.0B |
| THE BOEING COMPANY | $1.6B |
| LOCKHEED MARTIN CORPORATION | $1.5B |
| KONGSBERG DEFENCE & AEROSPACE AS | $891.3M |
Get real-time alerts for NAICS 334511 contracts and track opportunities matching your profile.
Get Alerts