NAICS 334510Electromedical and Electrotherapeutic Apparatus Manufacturing
Size Standard
1,250 employees
CMMC Level
Level 1–2 (varies by contract)
Key Agencies
DHA, Army Medical, Navy Medical, Air Force Medical
Overview
Establishments primarily engaged in manufacturing electromedical and electrotherapeutic apparatus such as MRI equipment, medical ultrasound equipment, and pacemakers. Defense applications include field hospital equipment, combat medic devices, and military medical research instruments.
Common Contract Types
Recent Contract Awards
Total Awards
101,133
Last 30 Days
13
30-Day Value
$2.1M
Avg Amount
$164K
All-Time Value
$9.7B
FPDS
| Contract | Awardee | Amount |
|---|---|---|
| WatchPat 300 | ITAMAR MEDICAL, INC. | $40K |
| FRESENIUS AQUA-C UNO H REVERSE OSMOSIS DIALYSIS WATER TREATMENT SYSTEMS FOR TAMC, HI | FRESENIUS USA, INC | $91K |
| 6515--SUPPLIES-IMPLANTABLE PULSE GENERATOR- DAYTON | INSPIRE MEDICAL SYSTEMS, INC. | $25K |
| Hologic ThinPrep Genesis Processor Intent to Sole Source | HOLOGIC SALES AND SERVICE, LLC | $87K |
| 6515--OpenMotion AI, Inc. 65 II A (Medical Equipment and Supplies) 36F79726D0116 01 May 2026-30 April 2031 | OpenMotion AI, Inc. | $225K |
| 6515--CD Burner w/ Integrated PC | AGFA HEALTHCARE CORPORATION | $27K |
| 6515--SUPPLY-OPTUNE PLUS TRANSDUCERS- NORTHERN INDIANA | NOVOCURE INC | $50K |
| 6525--AGILITI EQUIPMENT RENTAL MRI/ Ultrasound Fusion Guidance System 695C60355 | AGILITI HEALTH INC | $709K |
| 6515--AWARDED Sole Source - DX 200 Head Mounted 3D Goggle Eye Tracking System. | SPRYSON AMERICA, INC. | $63K |
| 65--DEFIBRILLATOR/MONIT | APEX PINNACLE CORP | $49K |
| SENTEC, INC. | $39K | |
| INFUSYSTEM, INC | $25K | |
| ITAMAR MEDICAL, INC. | $19K | |
| NIHON KOHDEN AMERICA, LLC | $180K | |
| MARATHON MEDICAL CORPORATION | $68K | |
| INSPIRE MEDICAL SYSTEMS, INC. | $24K | |
| AFTER ACTION MEDICAL AND DENTAL SUPPLY, LLC | $9K | |
| RESCUE ONE TRAINING FOR LIFE INC | $280K | |
| INSPIRE MEDICAL SYSTEMS, INC. | $25K | |
| INSPIRE MEDICAL SYSTEMS, INC. | $24K |
Top Awardees
Top Contractors (FPDS)
| Contractor | Total Obligation |
|---|---|
| SONOVA USA INC | $1.6B |
| PHONAK L L C | $1.1B |
| STARKEY LABORATORIES INC | $992.4M |
| OTICON, INC | $682.3M |
| GN HEARING CARE CORPORATION | $646.1M |
Get real-time alerts for NAICS 334510 contracts and track opportunities matching your profile.
Get AlertsContracting Agencies
Frequently Asked Questions
What CMMC level is required for NAICS 334510?
Level 1 applies to standard medical device procurement. Level 2 is required when contracts involve CUI such as military-specific medical device specifications or health data integration with DoD systems.
What is the SBA size standard for NAICS 334510?
The size standard is 1,250 employees.
What military medical contracts use NAICS 334510?
Contracts include deployable medical imaging systems, point-of-care diagnostic devices, tactical telemedicine equipment, and medical research instrumentation for military treatment facilities.
Related NAICS Codes
Related Guides
Free Compliance Tools
Track NAICS 334510 contract awards in real time
Get alerts when new electromedical and electrotherapeutic apparatus manufacturing contracts are posted on SAM.gov. Free for members.
Get Free Contract AlertsTrack NAICS 334510 opportunities with AI-powered intelligence
Signals matches SAM.gov opportunities to your profile, monitors regulatory changes, and alerts you before competitors. 14-day free trial.
Start Free — 14 Days