NAICS 334510Electromedical and Electrotherapeutic Apparatus Manufacturing
Size Standard
1,250 employees
CMMC Level
Level 1–2 (varies by contract)
Key Agencies
DHA, Army Medical, Navy Medical, Air Force Medical
Overview
Establishments primarily engaged in manufacturing electromedical and electrotherapeutic apparatus such as MRI equipment, medical ultrasound equipment, and pacemakers. Defense applications include field hospital equipment, combat medic devices, and military medical research instruments.
Common Contract Types
Recent Contract Awards
Total Awards
101,121
Last 30 Days
3
30-Day Value
$231K
Avg Amount
$77K
All-Time Value
$9.7B
FPDS
| Contract | Awardee | Amount |
|---|---|---|
| 6515--LOMA/605_ ESOPHAGOSCOPE INSTRMT SET_605A60341 | MARATHON MEDICAL CORPORATION | $26K |
| 6515--AWARDED - Sole Source to Olympus America Inc., Delivery Order for Bronchoscopes in Support of the Fargo VA Healthcare System | OLYMPUS AMERICA INC | $58K |
| 6515--Electromyography Systems | RHYFEL, INC | $146K |
| NIHON KOHDEN AMERICA, LLC | $180K | |
| SENTEC, INC. | $39K | |
| ITAMAR MEDICAL, INC. | $19K | |
| MARATHON MEDICAL CORPORATION | $68K | |
| INFUSYSTEM, INC | $25K | |
| 6515--Digital Transcutaneous Blood Gas Monitoring System | SENTEC, INC. | $39K |
| INSPIRE MEDICAL SYSTEMS, INC. | $24K | |
| INSPIRE MEDICAL SYSTEMS, INC. | $24K | |
| INSPIRE MEDICAL SYSTEMS, INC. | $25K | |
| AFTER ACTION MEDICAL AND DENTAL SUPPLY, LLC | $9K | |
| RESCUE ONE TRAINING FOR LIFE INC | $280K | |
| 6530--NATUS EMG Cerner Upgrades Indianapolis VA Medical Center | NATUS MEDICAL INCORPORATED | $83K |
| 6515--NX EQ Scanning System Ultrasonic Endoscopic (VA-25-00067268) | L1 ENTERPRISES INCORPORATED | $28.9M |
| 59--TRIP LATCH,MAGNETIC | JO-KELL INC. | $790K |
| 6515--SUPPLIES-IMPLANTABLE PULSE GENERATOR- DETROIT | INSPIRE MEDICAL SYSTEMS, INC. | $25K |
| 6515--SUPPLIES-IMPLANTABLE PULSE GENERATOR- DETROIT | INSPIRE MEDICAL SYSTEMS, INC. | $25K |
| NX EQ Defibrillators Award | AFTER ACTION MEDICAL AND DENTAL SUPPLY, LLC | $39.5M |
Top Awardees
Top Contractors (FPDS)
| Contractor | Total Obligation |
|---|---|
| SONOVA USA INC | $1.6B |
| PHONAK L L C | $1.1B |
| STARKEY LABORATORIES INC | $992.4M |
| OTICON, INC | $682.3M |
| GN HEARING CARE CORPORATION | $646.1M |
Get real-time alerts for NAICS 334510 contracts and track opportunities matching your profile.
Get AlertsContracting Agencies
Frequently Asked Questions
What CMMC level is required for NAICS 334510?
Level 1 applies to standard medical device procurement. Level 2 is required when contracts involve CUI such as military-specific medical device specifications or health data integration with DoD systems.
What is the SBA size standard for NAICS 334510?
The size standard is 1,250 employees.
What military medical contracts use NAICS 334510?
Contracts include deployable medical imaging systems, point-of-care diagnostic devices, tactical telemedicine equipment, and medical research instrumentation for military treatment facilities.
Related NAICS Codes
Related Guides
Free Compliance Tools
Track NAICS 334510 contract awards in real time
Get alerts when new electromedical and electrotherapeutic apparatus manufacturing contracts are posted on SAM.gov. Free for members.
Get Free Contract AlertsTrack NAICS 334510 opportunities with AI-powered intelligence
Signals matches SAM.gov opportunities to your profile, monitors regulatory changes, and alerts you before competitors. Free for 90 days.
Start Free — 90 Days