NAICS 334510Electromedical and Electrotherapeutic Apparatus Manufacturing
Size Standard
1,250 employees
CMMC Level
Level 1–2 (varies by contract)
Key Agencies
DHA, Army Medical, Navy Medical, Air Force Medical
Overview
Establishments primarily engaged in manufacturing electromedical and electrotherapeutic apparatus such as MRI equipment, medical ultrasound equipment, and pacemakers. Defense applications include field hospital equipment, combat medic devices, and military medical research instruments.
Common Contract Types
Recent Contract Awards
Total Awards
101,206
Last 30 Days
19
30-Day Value
$161.2M
Avg Amount
$8.5M
All-Time Value
$9.7B
FPDS
| Contract | Awardee | Amount |
|---|---|---|
| Q301--WatchPat One Direct Sleep w/Service | VETERANS HEALTHCARE SUPPLY SOLUTIONS, INC | $438K |
| 6515--Natus electroencephalogram (EEG) acquisition systems upgrade | RHYFEL, INC | $137K |
| 6515--SUPPLIES-IMPLANTABLE PULSE GENERATOR- ANN ARBOR | INSPIRE MEDICAL SYSTEMS, INC. | $25K |
| 6515--Equipment - Magneto 150 Holmium Laser - Ann Arbor | COOK MEDICAL LLC | $238K |
| AUDIO BOOTH FOR BURLINGTON CBOC VAMC | DEFENSE VENTURE HOLDINGS, LLC | $73K |
| 6515--SpecOps Medical Supply, LLC 36F79726D0124 Award 06/01/2026 - 05/31/2031 | SPECOPS MEDICAL SUPPLY, LLC | $157.2M |
| 6515--SUPPLIES-IMPLANTABLE PULSE GENERATOR- DAYTON | INSPIRE MEDICAL SYSTEMS, INC. | $25K |
| 6515--Copy of SUPPLY-OPTUNE PLUS TRANSDUCERS- INDIANAPOLIS | NOVOCURE INC | $99K |
| 6515--Portable EKG's in support of the Central Iowa VAHCS | Trillamed LLC | $59K |
| 6515--Automated External Defibrillators (AEDs) - Auburn CBOC | UNCHARTED TERRITORY LLC | $15K |
| A2A INTEGRATED LOGISTICS INC | $92K | |
| O R ELDER INC | $55K | |
| MEDICAL POSITIONING INC | $25K | |
| WOLFPACK MEDICAL SUPPLY LLC | $65K | |
| D.V.JAHN, INC. | $52K | |
| LIVANOVA USA INC | $66 | |
| OLYMPUS AMERICA INC | $1.1M | |
| MEDICAL POSITIONING INC | $26K | |
| AFTER ACTION MEDICAL AND DENTAL SUPPLY, LLC | $1.9M | |
| TRILLAMED LLC | $139K |
Top Awardees
Top Contractors (FPDS)
| Contractor | Total Obligation |
|---|---|
| SONOVA USA INC | $1.6B |
| PHONAK L L C | $1.1B |
| STARKEY LABORATORIES INC | $992.4M |
| OTICON, INC | $682.2M |
| GN HEARING CARE CORPORATION | $646.1M |
Get real-time alerts for NAICS 334510 contracts and track opportunities matching your profile.
Get AlertsContracting Agencies
Frequently Asked Questions
What CMMC level is required for NAICS 334510?
Level 1 applies to standard medical device procurement. Level 2 is required when contracts involve CUI such as military-specific medical device specifications or health data integration with DoD systems.
What is the SBA size standard for NAICS 334510?
The size standard is 1,250 employees.
What military medical contracts use NAICS 334510?
Contracts include deployable medical imaging systems, point-of-care diagnostic devices, tactical telemedicine equipment, and medical research instrumentation for military treatment facilities.
Related NAICS Codes
Related Guides
Free Compliance Tools
Track NAICS 334510 contract awards in real time
Get alerts when new electromedical and electrotherapeutic apparatus manufacturing contracts are posted on SAM.gov. Free for members.
Get Free Contract AlertsTrack NAICS 334510 opportunities with AI-powered intelligence
Signals matches SAM.gov opportunities to your profile, monitors regulatory changes, and alerts you before competitors. 14-day free trial.
Start Free — 14 Days