NAICS 541990All Other Professional, Scientific, and Technical Services
Size Standard
$19 million
CMMC Level
Level 1–2 (varies by contract)
Key Agencies
DoD, Army, Navy, Air Force
Overview
Establishments primarily engaged in providing professional, scientific, or technical services not elsewhere classified. This catch-all code is frequently used for multi-discipline defense contracts that span several technical areas or do not fit neatly into a more specific code.
Common Contract Types
Recent Contract Awards
Total Awards
77,649
Last 30 Days
21
30-Day Value
$6.1M
Avg Amount
$292K
All-Time Value
$15.8B
FPDS
| Contract | Awardee | Amount |
|---|---|---|
| Z--HACE FY26 OBJECTS CONSERVATION SERVICE | CCI CONSTRUCTION AND ENERGY SERVICES, LLC | $156K |
| B--STUDENT CONTRACT - SAMANTHA GONSALVES | Samantha G Gonsalves | $42K |
| F--SFO-CFO INVASIVE SPECIES MANAGEMENT | RED MTN. RESOURCE LLC | $80K |
| F--SFO-CFO INVASIVE SPECIES MANAGEMENT BPA Call | WMA NOXIOUS WEED/RANGE SPECIALISTS LLC | $195K |
| F--BLUE MULE AG SFO-CFO INVASIVE SPECIES MANAGEMENT | Blue Mule Ag Solutions LLC | $25K |
| R--Hanford Technical Support | OLD HARBOR SOLUTIONS LLC | $30K |
| B--RNA-seq Library preparation | Michigan State University | $84K |
| R--FY2025-2026 Program/Project Management Services | XCELLENT TECHNOLOGY SOLUTIONS, INC | $86K |
| B--STUDENT CONTRACT - FAITH HELLMICH | Faith Hellmich | $34K |
| H258--Medical Physicist at Clement J. Zablocki VAMC, Oscar G. Johnson VAMC, Milo C. Huempfner CBOC, and John H. Bradley CBOC | LBT DIAGNOSTIC RADIATION PHYSICS CONSULTING LTD | $228K |
| NATIONAL MEDICAL SERVICES, INC. | $13K | |
| KOMAN ENVIRONMENTAL ASSESSMENT SERVICES, LLC | $27K | |
| SCRIPTPRO USA INC | $5K | |
| SCIMAGE INC | $69K | |
| ANALYSIS GROUP INC | $250K | |
| BLUEPATH LABS LLC | $105K | |
| GOLD WAVE INC | $49K | |
| CHENEGA GOVERNMENT MISSION SOLUTIONS, LLC | $99K | |
| CHENEGA GOVERNMENT MISSION SOLUTIONS, LLC | $4K | |
| NOBLIS, INC. | $1.3M |
Top Awardees
Top Contractors (FPDS)
| Contractor | Total Obligation |
|---|---|
| SIERRA NEVADA COMPANY, LLC | $539.5M |
| THE MITRE CORPORATION | $406.7M |
| DOMESTIC AWARDEES (UNDISCLOSED) | $390.4M |
| THE CNA CORPORATION | $308.2M |
| CHEMONICS INTERNATIONAL, INC. | $245.3M |
Get real-time alerts for NAICS 541990 contracts and track opportunities matching your profile.
Get AlertsContracting Agencies
Frequently Asked Questions
What CMMC level is required for NAICS 541990?
CMMC requirements depend entirely on the specific contract. Because 541990 is a catch-all code, contracts range from Level 1 (FCI only) to Level 2 (CUI handling). Review the specific solicitation for DFARS 252.204-7021 requirements.
What is the SBA size standard for NAICS 541990?
The size standard is $19 million in average annual receipts.
When should a contractor use NAICS 541990?
Use 541990 when the contract scope spans multiple professional disciplines and does not fit primarily into engineering (541330), IT (541511/541512), management consulting (541611), or R&D (541715). It is commonly used for broad-scope advisory and assistance services (A&AS) contracts.
Related NAICS Codes
Related Guides
Free Compliance Tools
Track NAICS 541990 contract awards in real time
Get alerts when new all other professional, scientific, and technical services contracts are posted on SAM.gov. Free for members.
Get Free Contract AlertsTrack NAICS 541990 opportunities with AI-powered intelligence
Signals matches SAM.gov opportunities to your profile, monitors regulatory changes, and alerts you before competitors. Free for 90 days.
Start Free — 90 Days